Coil:It refers to a spiral structure wound with wire, serving as the most basic physical form. All inductors, chokes and reactors are built based on a coil structure.
Inductor:An electronic component that utilizes the self-induction characteristic of a coil to store magnetic energy and resist changes in electric current. It focuses on electrical parameters such as inductance (L) and energy storage performance.
Choke:It is a special type of inductor, mainly designed to suppress AC signals of specific frequencies, either low frequency or high frequency. Its definition is application-oriented for noise suppression and current smoothing.
Reactor:Generally a large inductive component used in power systems. It is mostly an air-core or iron-core coil, applied for current limiting, filtering and reactive power compensation. It is dedicated to high-power and high-voltage power industry scenarios.
In short, all chokes and reactors are inductors, and all inductors are based on coils. The reverse is not true.

Characteristics | Coil | Inductor | Choke | Reactor |
Nature | Physical structure (wire winding) | Electronic component with inductance (L) | A subclass of inductor | A subclass of inductors for power system applications |
Main Function | Generates magnetic field or acts as the base of other components | Energy storage, pass DC and block AC, filtering, oscillation | Selective current blocking: Low-frequency chokes block high frequency and pass low frequency; high-frequency chokes work the opposite way. | Limit short-circuit and inrush current, filter harmonics, and provide reactive |
With Iron Core or Not | Iron core optional | Usually with core (ferrite, iron core, etc.) | Usually equipped with iron core, especially for low-frequency chokes | Mostly air-core to avoid magnetic saturation in power systems |
Typical Application | Transformer winding, antenna, etc. | LC filter, switching power supply, oscillation circuit | Power input filtering (EMI suppression), audio circuits | Substation current limiting, harmonic suppression for capacitor banks, motor startup |
Operating Frequency | No specific frequency limit | Ranges from DC to MHz/GHz | Divided into low frequency (<1kHz) and high frequency (>10kHz)
| Mainly used at power frequency (50/60Hz) and low-order harmonics |