| PQ2013B High Current Inductor Specification
On the mobile device, hold the table and swipe left or right to view the detailed parameters.
| 型号 | 电感值 | 直流电阻 | 饱和电流 | 温升电流 | 下载 |
| Num | L | DCR | Isat | Irms | Download |
| ( μH ) at 100K/0.1V | ( mΩ ) | ( A ) | ( A ) | ||
| ±10% | MAX | MAX | MAX | ||
| PQ2013B-330M-R-S | 33 | 25 | 12 | 9 |
Package:100pcs/reel
| PQ2013B High Current Inductor Size
PQ2013B High Current Inductor L*W*H:22*20*13mm,Flatness<0.15mm
| A:22MAX mm | B:20MAX mm |
| C:13MAX mm | D:15MAX mm |
| E:3.0±0.5 mm | F:3.0±0.5 mm |
| G:8.5±0.5 mm | H:3.0±0.5 mm |
| I:3.0±0.5 mm | J:15.7±0.5 mm |

| PQ2013B High Current Inductor Winding

| PQ2013B High Current Inductor Application
PQ2013B High Current Inductor is widely used in
energy storage devices, automotive power supplies, AI server power supplies, electric vehicles, tractors, and communication equipment.